By: Kallie Sulanke, Community Engagement Officer—
Muncie, IN—The Community Foundation is pleased to announce that $983,027 was granted to deserving non-profit organizations through the quarterly competitive grants process in total for 2018.
Grants are awarded that address the broad needs of Muncie and Delaware County in the areas of arts and culture, community betterment, economic development, education, and human services. The Community Foundation received more than $1.68 million in requests this year. A committee of 12 volunteers reviews each application and makes grant recommendations to the Board of Directors of the Foundation.
Grants included:
ORGANIZATION | GRANTED | ||
8twelve Coalition | $14,500.00 | ||
A Better Way Services, Inc | $50,000.00 | ||
AIM Collaborative | $50,000.00 | ||
Alpha Center | $15,000.00 | ||
Animal Rescue Fund (ARF) | $8,500.00 | ||
Big Brothers/Big Sisters | $9,300.00 | ||
Boys and Girls Club of Muncie | $17,500.00 | ||
Bridges Community Services Inc. | $8,800.00 | ||
Cardinal Greenway | $25,000.00 | ||
College Mentors for Kids! Inc. | $5,000.00 | ||
Cornerstone Center for the Arts | $30,000.00 | ||
Daleville Community Library | $3,982.00 | ||
Del. Co. Historical Society, Inc. | $15,000.00 | ||
Del. Co. Soil and Water Conservation District | $20,000.00 | ||
Delaware Advancement Corp. | $100,000.00 | ||
East Central Indiana Chamber Orchestra | $1,500.00 | ||
East Central Indiana Regional Partnership | $10,000.00 | ||
Habitat for Humanity | $50,000.00 | ||
Hillcroft Services, Inc. | $75,000.00 | ||
Home Savers of Delaware County | $60,000.00 | ||
Huffer Memorial Children’s Center | $22,375.22 | ||
Indiana Youth Institute, Inc. | $4,500.00 | ||
Masterworks Chorale | $4,500.00 | ||
Mid-Indiana Trails, Inc. | $10,000.00 | ||
Minnetrista | $30,000.00 | ||
Motivate Our Minds, Inc. | $20,000.00 | ||
Muncie Action Plan | $10,000.00 | ||
Muncie Arts and Culture Council | $25,000.00 | ||
Muncie Civic Theatre Assoc. | $75,000.00 | ||
Muncie Delaware County Senior Citizens Center | $5,000.00 | ||
Muncie Homeownership and Revitalization | $16,500.00 | ||
Muncie Symphony Orchestra | $16,000.00 | ||
Project Leadership Delaware County | $32,000.00 | ||
Robert P. Bell Education Grants Program | $8,000.00 | ||
Ross Community Center | $17,500.00 | ||
Second Harvest Food Bank of East Central Indiana | $25,000.00 | ||
Shafer Leadership Academy | $20,570.00 | ||
Soup Kitchen of Muncie | $19,000.00 | ||
TeenWorks | $25,000.00 | ||
Whitely Community Council, Inc. | $10,000.00 | ||
YMCA of Muncie | $7,500.00 | ||
Yorktown Public Library | $1,000.00 | ||
Youth Opportunity Center | $5,000.00 | ||
Youth Symphony Orchestra | $4,500.00 | ||
Grant applications are due quarterly in early January, April, July, and October. Letters of intent to apply are now required five weeks in advance of the application deadline. Organizations interested in applying for competitive grant funding should visit cfmdin.org/quarterly-competitive-grants or contact Senior Program Officer, Marcy Minton at 765-747-7181 or mminton@cfmdin.org.
The Community Foundation of Muncie and Delaware County, Inc. is a publicly supported philanthropic organization governed by a volunteer board of local citizens. The Foundation manages contributions donated by individuals, businesses and corporations as a permanent community endowment. Distributions from these funds are given back to the community in the form of grants to non-profit organizations and agencies. To date, more than $50 million has been awarded to enrich the lives of the residents of Muncie and Delaware County.