By: iQuanti—
The 74th Golden Globe Awards ceremony (also known as The Golden Globes) will honor the best in film and American television of 2016 and will take place on January 8, 2017 at The Beverly Hilton in Beverly Hills, California. The television broadcast begins at 8pm on WTHR-TV.
A data-driven digital marketing agency with headquarters in New York City, asked if Muncie Journal would publish their predictions of who might be winners at the Golden Globe Awards on Sunday. The predictions below were based upon consumer predictions for this year’s nominees based on consumer Google searches, which were pulled and analyzed by iQuanti. See the categories and their predictions below and see if they match yours!
Category | Nominations – Rank Ordered | iQuanti Prediction | Critics Prediction | |
1 | BEST MOTION PICTURE – DRAMA | Hacksaw Ridge | Hacksaw Ridge | Moonlight |
Moonlight | ||||
Manchester by the Sea | ||||
Hell or High Water | ||||
Lion | ||||
2 | BEST PERFORMANCE BY AN ACTRESS IN A MOTION PICTURE – DRAMA | Natalie Portman | Natalie Portman | Natalie Portman |
Amy Adams | ||||
Jessica Chastain | ||||
Ruth Negga | ||||
Isabelle Huppert | ||||
3 | BEST PERFORMANCE BY AN ACTOR IN A MOTION PICTURE – DRAMA | Denzel Washington | Denzel Washington | Denzel Washington |
Andrew Garfield | ||||
Viggo Mortensen | ||||
Casey Affleck | ||||
Joel Edgerton | ||||
4 | BEST MOTION PICTURE – MUSICAL OR COMEDY | Deadpool | Deadpool | La La Land |
Florence Foster Jenkins | ||||
Sing Street | ||||
La La Land | ||||
20th Century Women | ||||
5 | BEST PERFORMANCE BY AN ACTRESS IN A MOTION PICTURE – MUSICAL OR COMEDY | Emma Stone | Emma Stone | Emma Stone/Annette Bening |
Lily Collins | ||||
Meryl Streep | ||||
Hailee Steinfeld | ||||
Annette Bening | ||||
6 | BEST PERFORMANCE BY AN ACTOR IN A MOTION PICTURE – MUSICAL OR COMEDY | Ryan Reynolds | Ryan Reynolds | Ryan Gosling |
Ryan Gosling | ||||
Jonah Hill | ||||
Colin Farrell | ||||
Hugh Grant | ||||
7 | BEST MOTION PICTURE – ANIMATED | Zootopia | Zootopia | Zootopia |
Kubo and the Two Strings | ||||
Moana | ||||
Sing | ||||
My Life as a Courgette | ||||
8 | BEST MOTION PICTURE – FOREIGN LANGUAGE | Divine | Divine | The Salesman/Toni Erdmann |
Elle | ||||
Neruda | ||||
Toni Erdmann | ||||
The Salesman | ||||
9 | BEST PERFORMANCE BY AN ACTRESS IN A SUPPORTING ROLE IN ANY MOTION PICTURE | Nicole Kidman | Nicole Kidman | Viola Davis |
Viola Davis | ||||
Michelle Williams | ||||
Naomie Harris | ||||
Octavia Spencer | ||||
10 | BEST PERFORMANCE BY AN ACTOR IN A SUPPORTING ROLE IN ANY MOTION PICTURE | Jeff Bridges | Jeff Bridges | Mahershala Ali |
Aaron Taylor-Johnson | ||||
Simon Helberg | ||||
Dev Patel | ||||
Mahershala Ali | ||||
11 | BEST DIRECTOR – MOTION PICTURE | Mel Gibson | Mel Gibson | Damien Chazelle |
Tom Ford | ||||
Damien Chazelle | ||||
Barry Jenkins | ||||
Kenneth Lonergan | ||||
12 | BEST SCREENPLAY – MOTION PICTURE | Tom Ford | Tom Ford | Damien Chazelle |
Taylor Sheridan | ||||
Damien Chazelle | ||||
Barry Jenkins | ||||
Kenneth Lonergan | ||||
13 | BEST ORIGINAL SCORE – MOTION PICTURE | Moonlight | Moonlight | La La Land |
Arrival | ||||
La La Land | ||||
Hidden Figures | ||||
Lion | ||||
14 | BEST ORIGINAL SONG – MOTION PICTURE | Can’t Stop The Feeling | Can’t Stop The Feeling | How Far I’ll Go |
City of Stars | ||||
Gold | ||||
Faith | ||||
How Far I’ll Go | ||||
15 | BEST TELEVISION SERIES – DRAMA | Game of Thrones | Game of Thrones | Game of Thrones |
Stranger Things | ||||
Westworld | ||||
This is Us | ||||
The Crown | ||||
16 | BEST PERFORMANCE BY AN ACTRESS IN A TELEVISION SERIES – DRAMA | Winona Ryder | Winona Ryder | Winona Ryder/Keri Russell |
Keri Russell | ||||
Evan Rachel Wood | ||||
Caitriona Balfe | ||||
Claire Foy | ||||
17 | BEST PERFORMANCE BY AN ACTOR IN A TELEVISION SERIES – DRAMA | Rami Malek | Rami Malek | Rami Malek |
Liev Schreiber | ||||
Billy Bob Thornton | ||||
Bob Odenkirk | ||||
Matthew Rhys | ||||
18 | BEST TELEVISION SERIES – MUSICAL OR COMEDY | Atlanta | Atlanta | Atlanta |
Transparent | ||||
Mozart in the Jungle | ||||
Veep | ||||
Black-ish | ||||
19 | BEST PERFORMANCE BY AN ACTRESS IN A TELEVISION SERIES – MUSICAL OR COMEDY | Sarah Jessica Parker | Sarah Jessica Parker | Sarah Jessica Parker |
Gina Rodriguez | ||||
Julia Louis-Dreyfus | ||||
Tracee Ellis Ross | ||||
Rachel Bloom | ||||
Issa Rae | ||||
20 | BEST PERFORMANCE BY AN ACTOR IN A TELEVISION SERIES – MUSICAL OR COMEDY | Donald Glover | Donald Glover | Donald Glover |
Nick Nolte | ||||
Anthony Anderson | ||||
Jeffrey Tambor | ||||
Gael Garcia Bernal | ||||
21 | BEST TELEVISION LIMITED SERIES OR MOTION PICTURE MADE FOR TELEVISION | The Night Of | The Night Of | People v. O.J.Simpson: American Crime Story |
The Night Manager | ||||
American Crime | ||||
The Dresser | ||||
The People v. O.J. Simpson: American Crime Story | ||||
22 | BEST PERFORMANCE BY AN ACTRESS IN A LIMITED SERIES OR MOTION PICTURE MADE FOR TELEVISION | Sarah Paulson | Sarah Paulson | Sarah Paulson |
Kerry Washington | ||||
Riley Keough | ||||
Charlotte Rampling | ||||
Felicity Huffman | ||||
23 | BEST PERFORMANCE BY AN ACTOR IN A LIMITED SERIES OR MOTION PICTURE MADE FOR TELEVISION | Tom Hiddleston | Tom Hiddleston | Courtney B. Vance |
Bryan Cranston | ||||
John Turturro | ||||
Riz Ahmed | ||||
Courtney B. Vance | ||||
24 | BEST PERFORMANCE BY AN ACTRESS IN A SUPPORTING ROLE IN A SERIES, LIMITED SERIES OR MOTION PICTURE MADE FOR TELEVISION | Mandy Moore | Mandy Moore | Lena Headey |
Lena Headey | ||||
Thandie Newton | ||||
Chrissy Metz | ||||
Olivia Colman | ||||
25 | BEST PERFORMANCE BY AN ACTOR IN A SUPPORTING ROLE IN A SERIES, LIMITED SERIES OR MOTION PICTURE MADE FOR TELEVISION | John Travolta | John Travolta | Sterling K. Brown/John Travolta |
Christian Slater | ||||
Hugh Laurie | ||||
John Lithgow | ||||
Sterling K. Brown |
iQuanti is a Digital Marketing Firm located in Jersey City, NJ